Neon Serverless Postgres vs Supabase: Database Release Velocity
Side-by-side engineering comparison of Neon and Supabase based on real-time release frequency, average AI impact score, and breaking change ratio.
Partial sample of stable product releases published in the last 90 days. Package releases and prereleases are excluded. Missing releases may affect every metric. No compatibility guarantee is implied.
| Engineering Metric | Neon | Supabase |
|---|---|---|
| Category | CLOUD | CLOUD |
| Latest Tracked Version | N/A () | v1.26.08 (Aug 07, 2026) |
| Analyzed Releases | 0 tracked updates | 1 tracked updates |
| Average Release Impact Score | 0/10 | 5.0/10 |
| Source-flagged Breaking Releases | 0 releases (0%) | 0 releases (0%) |
| Coverage & confidence | Partial sample Β· 0 releases Β· not enough data median days between tracked releases. Compatibility not verified. | Partial sample Β· 1 releases Β· not enough data median days between tracked releases. Compatibility not verified. |
| Actions & Links |
Recent Neon Updates
Recent Supabase Updates
v1.26.08
Aug 07, 2026
Supabase: Developer Update - August 2026
Supabase v1.26.08. Source highlight: Hereβs everything that happened with Supabase in the last month: